| 
                        Product Details:
                                                     
 
 | 
| Material: | 75*6 Flat Bar 50*50*5 SHS, | Grade: | Q235B | 
|---|---|---|---|
| Paint: | Epoxy Rich Zinc Primer, Epoxy Mio Barrior Middle Paint, Polyurethane Top Coat | Welding: | Carbin Dioxide Arc Welding CFW 6MM | 
| Blasting: | Sa.2.5 | End Cap: | 10mm Steel Plate | 
| Edge: | 2mm Radius | Package: | Steel Pallet | 
| Highlight: | metal fabrication services,steel metal fabrication | ||
Semi-gloss surface treatment australian airport flat bar steel balustrade fabrication
Project name: Australian airport steel post
Paint: Epoxy rich zince (30%) primer, Epoxy mio barrior paint, Polyurethane top paint. DFT300um
Content: Balustrade and Baluster
Total weight:80,000kgs
Total value: 106,000usd


Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Laser Cutting Machine | L2030-3040 | 11 | 9.0 | Acceptable | 
| Flat Master | ARKU | 1 | 3.0 | Acceptable | 
| Bending Machine | TruBend, Yawei | 8 | 8.0 | Acceptable | 
| Punching Machine | TruPunch1000-2020 | 2 | 1.0 | Acceptable | 
| 3D Laser Processing | Mazak, 220 II | 1 | 8.0 | Acceptable | 
| CNC Lathe | CAK3665 | 4 | 10.0 | Acceptable | 
| Machining Center | Feeler | 6 | 6.0 | Acceptable | 
| Flame Cutting Machine | AG-600 | 11 | 10.0 | Acceptable | 
| Welding Robot Machine | YD-500GR3, Huaheng | 6 | 5.0 | Acceptable | 
| Painting Line | SHANGHAILIANHE | 2 | 5.0 | Acceptable | 
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Projector | 8060A | 1 | 9.0 | Acceptable | 
| Spectrum Analyzer | Labspark 750B | 1 | 6.0 | Acceptable | 
| Tensile Tester | WEW-1000B | 1 | 6.0 | Acceptable | 
| CMM | ROME | 1 | 3.0 | Acceptable | 
Contact Person: Alice Lee
Tel: 0086 13969825647