| 
                        Product Details:
                                                     
 
 | 
| Material: | Welded H Beam, Hot Rolled H Beam, C/Z Purlin | Surface Treatment: | Alkyd Primer 80um | 
|---|---|---|---|
| Wall: | 0.5mm Steel Corlor Sheet +100mm Glass Wool+0.4mm Steel Corlor Sheet | Roof: | 0.5mm Steel Color Sheet +100mm Glass Wool | 
| Dimension: | 80*50*11m(length*width* Height) | Door: | Roller Shutter Door | 
| Window: | UPVC | Crane Capacity: | 5 Tons*4pcs | 
| Wind Load: | 150KM/h | Ventilator: | Fans | 
| Highlight: | lightweight steel frame construction,prefabricated steel construction | ||
Customized design portal frame high strength steel structure construction
Project name: Hevst industrial steel structure workshop
Dimension: 80*50*11m(length*width*height)
Wall: 0.5mm steel corlor sheet +100mm glass wool+0.4mm steel corlor sheet
Roof: 0.5mm steel corlor sheet+100mm glass wool
Ventilator: Fans without power
Total weight: 104Tons
Total value: 212,000usd

Technical Parameters:
1. Main Steel Structure: Use build-up steel column, welded H-beam steel
2. Purlin: C-type steel
3. Roof panel: Single steel sheet or sandwich panel
4. Wall panel: The same to roof panel
5. Tie bar: Welded-round tube
6. Brace: Round steel
7. Column brace and lateral brace: Angle steel
8. Crane: 3T-30T
9. Angle brace: Hot-rolled angle steel
10. Edge: Color plate
11. Gutter: Stainless steel
12. Down pipe: PVC Pipe
13. Door: Sandwich-panel door or Rolling door
14. Window: Aluminum alloy window or PVC window
Specification
| Items | Specification | |
| Main Steel Frame | Column | Q235, Q345 Welded H Section Steel | 
| Beam | Q235, Q345 Welded H Section Steel | |
| Secondary Frame | Purlin | Q235 C and Z purlin | 
| Knee brace | Q235 Angle Steel | |
| Tie Rod | Q235 Circular Steel Pipe | |
| Brace | Q235 Round Bar | |
| Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | |
| Maintenance system | Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet | 
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
| Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window | 
| Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
| Rainspout | PVC | |
| Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
| Wind Resistance Grade | 12 Grades | |
| Earthquake-resistance | 8 Grades | |
| Structure Usage | Up to 50 years | |
| Temperature | Suitable temperature.-50°C~+50°C | |
| Certification | CE, SGS, ISO9001:2008, ISO14001:2004 | |
| Finishing Options | Vast array of colors and textures available | |
| Paint Options | Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. | |
Contact Person: Alice Lee
Tel: 0086 13969825647