|
Product Details:
|
| Material: | Steel Flat Bar, | Grade: | Q235B |
|---|---|---|---|
| Paint: | DFT: 100um, Twice Expoxy Rich Zinc Primer | Surface: | Semi-gloss |
| Welding: | Carbin Dioxide Arc Welding CFW 6MM | Blasting: | SA 2.5 |
| Highlight: | custom steel fabrication,metal fabrication services |
||
Australian Scottch collage steel Balustrades steel fabrication services
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Laser Cutting Machine | L2030-3040 | 11 | 9.0 | Acceptable |
| Flat Master | ARKU | 1 | 3.0 | Acceptable |
| Bending Machine | TruBend, Yawei | 8 | 8.0 | Acceptable |
| Punching Machine | TruPunch1000-2020 | 2 | 1.0 | Acceptable |
| 3D Laser Processing | Mazak, 220 II | 1 | 8.0 | Acceptable |
| CNC Lathe | CAK3665 | 4 | 10.0 | Acceptable |
| Machining Center | Feeler | 6 | 6.0 | Acceptable |
| Flame Cutting Machine | AG-600 | 11 | 10.0 | Acceptable |
| Welding Robot Machine | YD-500GR3, Huaheng | 6 | 5.0 | Acceptable |
| Painting Line | SHANGHAILIANHE | 2 | 5.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Projector | 8060A | 1 | 9.0 | Acceptable |
| Spectrum Analyzer | Labspark 750B | 1 | 6.0 | Acceptable |
| Tensile Tester | WEW-1000B | 1 | 6.0 | Acceptable |
| CMM | ROME | 1 | 3.0 | Acceptable |
Contact Person: Alice Lee
Tel: 0086 13969825647