| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Material: | 50*50*4 SHS, | Grade: | Q235B | 
|---|---|---|---|
| Paint: | Epoxy Rich Zinc Primer, Epoxy Mio Barrior Middle Paint, Polyurethane Top Coat | Welding: | Carbin Dioxide Arc Welding CFW 6MM | 
| Blasting: | Sa.2.5 | End Cap: | 10mm Steel Plate | 
| Highlight: | custom steel fabrication,metal fabrication services | 
					||
Australian newport musque architectural steel structure column
Project name: Australian Newport musque architectural steel structure column
Paint: Epoxy rich zinc primer, Epoxy mio barrior middle paint, Polyurethane top coat. DFT 275um
Total weight:26,000kgs
Total value: 51,000usd
All the processing must be met with AS/NZS 1554.5:2004. and all the material must be G350 minimum standard. There are 2 kinds of post, total quantity is 1840 pcs. all the welding line will be 100% tested by ulstrosonic machine. Third party inspection will be neccessary.
![]()
![]()
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Laser Cutting Machine | L2030-3040 | 11 | 9.0 | Acceptable | 
| Flat Master | ARKU | 1 | 3.0 | Acceptable | 
| Bending Machine | TruBend, Yawei | 8 | 8.0 | Acceptable | 
| Punching Machine | TruPunch1000-2020 | 2 | 1.0 | Acceptable | 
| 3D Laser Processing | Mazak, 220 II | 1 | 8.0 | Acceptable | 
| CNC Lathe | CAK3665 | 4 | 10.0 | Acceptable | 
| Machining Center | Feeler | 6 | 6.0 | Acceptable | 
| Flame Cutting Machine | AG-600 | 11 | 10.0 | Acceptable | 
| Welding Robot Machine | YD-500GR3, Huaheng | 6 | 5.0 | Acceptable | 
| Painting Line | SHANGHAILIANHE | 2 | 5.0 | Acceptable | 
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | 
|---|---|---|---|---|
| Projector | 8060A | 1 | 9.0 | Acceptable | 
| Spectrum Analyzer | Labspark 750B | 1 | 6.0 | Acceptable | 
| Tensile Tester | WEW-1000B | 1 | 6.0 | Acceptable | 
| CMM | ROME | 1 | 3.0 | Acceptable | 
Contact Person: Alice Lee
Tel: 0086 13969825647