Product Details:
|
Material: | Weld H Beam | Grade: | Q235B Q345B |
---|---|---|---|
Paint: | Epoxy Rich Zinc Primer, Epoxy Mio Barrior Middle Paint, Polyurethane Top Coat | Welding: | Carbin Dioxide Arc Welding CFW 6MM |
Blasting: | Sa.2.5 | End Cap: | 20mm Steel Plate |
Highlight: | metal fabrication services,steel metal fabrication |
Light steel frame metallic prefabricated building frame structure fabrication
Steel structure building is an pre-engineered steel structure which is widely used for the large-scale workshop, or used for the warehouse, supermarkets, entertainment centers,gymnasium and other buildings. And the steel structure workshop is good at easy installation, stable structure, earthquake proofing, water proofing, energy conservingand environmental protection, etc.
Advantages:
1. Wide span: single span or multiple spans, the max span clear distance is 36m, without middle columns.
2. Low cost: unit price range from USD45 to USD66/square meter FOB according to customer’s request.
3. Fast construction and easy in installation
4. Long term service life: more than 50 years.
5. Environmental protection, stable structure, earthquake resistance, water proofing, and energy saving.
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Laser Cutting Machine | L2030-3040 | 11 | 9.0 | Acceptable |
Flat Master | ARKU | 1 | 3.0 | Acceptable |
Bending Machine | TruBend, Yawei | 8 | 8.0 | Acceptable |
Punching Machine | TruPunch1000-2020 | 2 | 1.0 | Acceptable |
3D Laser Processing | Mazak, 220 II | 1 | 8.0 | Acceptable |
CNC Lathe | CAK3665 | 4 | 10.0 | Acceptable |
Machining Center | Feeler | 6 | 6.0 | Acceptable |
Flame Cutting Machine | AG-600 | 11 | 10.0 | Acceptable |
Welding Robot Machine | YD-500GR3, Huaheng | 6 | 5.0 | Acceptable |
Painting Line | SHANGHAILIANHE | 2 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Projector | 8060A | 1 | 9.0 | Acceptable |
Spectrum Analyzer | Labspark 750B | 1 | 6.0 | Acceptable |
Tensile Tester | WEW-1000B | 1 | 6.0 | Acceptable |
CMM | ROME | 1 | 3.0 | Acceptable |
Contact Person: Alice Lee
Tel: 0086 13969825647