Product Details:
|
Material: | Welded H Beam, Hot Rolled H Beam, C/Z Purlin | Surface Treatment: | Zinc Rich Primer 90um |
---|---|---|---|
Wall: | Waved 0.7 Aluminum Sheet +100mm Glass Wool | Roof: | 0.5mm Steel Color Sheet +100mm Glass Wool |
Door: | Roller Shutter Automatic Door | Window: | Aluminum Alloy |
Wind Load: | 150KM/h | Application: | Workshop |
Corlor: | Grey | Story: | 2 Stories |
Highlight: | steel building workshop,structural steel workshop |
Construction Frame Design Prefabricated Structural Steel workshop
Advantages :
1) Economice price,flexIble design.
2) Heat insulation.
3) Long service life: The components of structure can be used repeatly, so its designed life span can reach up to more than 50 years in normal environment.
4) Environmentally friendly: Almost dry construction which is environmental friendly.
Name | Steel structure Warehouse for factory | ||
Advantage
|
1.Convenient to assemble and disassemble | ||
2.Durable structure | |||
3.Almost dry construction which is environmental friendly | |||
4.Light and reliable, the steel structure is strong and firm | |||
5.Easy to incise and weld, fast construction, less spot influence. | |||
6.Practical, good space utilization and high price performance | |||
7.Satisfy various demands of great span, multi level, high load support | |||
Specifications | |||
a | Size: MOQ is 10m2, width X length X eave height, roof slope | ||
b | Type: Single slope, double slope, muti slope; Single span, double-span, Multi-span, single floor, double floors | ||
c | Base: Cement and steel foundation bolts | ||
d | Column and beam: Material Q345(S355JR)or Q235(S235JR) steel, all bolts connection! Straight cross-section or Variable Cross-section! | ||
e | Bracing: X or V or other type bracing made from angle, round pipe, etc | ||
f | C or z purlin: Size from C120~C320, Z100~Z200 | ||
g |
Roof and wall panel: Single colorful corrugated steel sheet (0.326~0.8mm) thick, (840mm wide), Sandwich panel with EPS, ROCK WOOL, PU etc insulation thickness around 50mm~150mm, width 950mm |
||
h | Accessories: Semi-transparent skylight belts, Ventilators, down pipe, outer gutter, etc | ||
i | Surface: Paint or hot dip galvanize! | ||
j | Packing: Main steel frame without packing load in 40'OT, roof and wall panel load in 40'HQ | ||
Design Index | |||
1 | Roof Live load:0.30 KN/M2 | ||
2 | Roof Dead load:0.15 KN/M2 | ||
3 | Wind speed:85KM/H | ||
4 | Earthquake intensity by 7degrees(0.1g) | ||
5 | Crane (if have), Crane span, crane lift height, max lift capacity, max wheel pressure |
Contact Person: Alice Lee
Tel: 0086 13969825647