Product Details:
|
Material: | Welded H Beam, Hot Rolled H Beam, C/Z Purlin | Surface Treatment: | Zinc Rich Primer 90um |
---|---|---|---|
Wall: | Waved 0.7 Aluminum Sheet +100mm Glass Wool | Roof: | 0.5mm Steel Color Sheet +100mm Glass Wool |
Door: | Roller Shutter Automatic Door | Window: | Aluminum Alloy |
Wind Load: | 150KM/h | Application: | Workshop |
Corlor: | Grey | Story: | 2 Stories |
Highlight: | steel building workshop,structural steel workshop |
Low Cost Construction Self-Design Prefabricated Industrial Steel Structure Workshop
Name | Steel structure factory | ||
Advantage
|
1.Convenient to assemble and disassemble | ||
2.Durable structure | |||
3.Almost dry construction which is environmental friendly | |||
4.Light and reliable, the steel structure is strong and firm | |||
5.Easy to incise and weld, fast construction, less spot influence. | |||
6.Practical, good space utilization and high price performance | |||
7.Satisfy various demands of great span, multi level, high load support | |||
Specifications | |||
a | Size: MOQ is 1000m2, width X length X eave height, roof slope | ||
b | Type: Single slope, double slope, muti slope; Single span, double-span, Multi-span, single floor, double floors | ||
c | Base: Cement and steel foundation bolts | ||
d | Column and beam: Material Q345(S355JR)or Q235(S235JR) steel, all bolts connection! Straight cross-section or Variable Cross-section! | ||
e | Bracing: X or V or other type bracing made from angle, round pipe, etc | ||
f | C or z purlin: Size from C120~C320, Z100~Z200 | ||
g |
Roof and wall panel: Single colorful corrugated steel sheet (0.326~0.8mm) thick, (840mm wide), Sandwich panel with EPS, ROCK WOOL, PU etc insulation thickness around 50mm~150mm, width 950mm |
||
h | Accessories: Semi-transparent skylight belts, Ventilators, down pipe, outer gutter, etc | ||
i | Surface: Paint or hot dip galvanize! | ||
j | Packing: Main steel frame without packing load in 40'OT, roof and wall panel load in 40'HQ | ||
Design Index | |||
1 | Roof Live load:0.30 KN/M2 | ||
2 | Roof Dead load:0.15 KN/M2 | ||
3 | Wind speed:85KM/H | ||
4 | Earthquake intensity by 7degrees(0.1g) | ||
5 | Crane (if have), Crane span, crane lift height, max lift capacity, max wheel pressure |
Building Parameter:
structure | Steel welded h section |
Purlin | C section channel or z section channel |
Roof cladding | Sandwich panel or corrugated steel sheet with fiber glass wool coil |
Wall cladding | Sandwich panel or corrugated steel sheet |
Tie rod | Circular steel tube |
Brace | Round bar |
Column & transverse brace | Angle steel or h section steel or steel pipe |
Knee brace | Angle steel |
Roof gutter | Color steel sheet |
Rainspout | PVC pipe |
Door | Sliding sandwich panel door or metal door |
Windows | PVC/plastic steel/aluminum alloy window |
Connecting | High strength bolts |
Packing | Decided by you , loaded into 1X 40FT gp/ot ,1X20 FT gp,1X40 FT hq |
Drawing | We can make the design and quotation according to your require or your drawing |
Connection Method
The columns are connected with the foundation by pre-embedding anchor bolt
The beams and columns, beams and beams are connected with high intensity bolts
Construction Advantage
Installation:
There are 3 options of installation as following:
1. Clients install it by themselves according our drawings and simple video.
2. Our engineer to help on construction site.
3. We provide installation team to help.
Contact Person: Alice Lee
Tel: 0086 13969825647