|
Product Details:
|
| Material: | Welded H Beam | Sand Blasting: | Sa.2.0 |
|---|---|---|---|
| Roof: | 0.5corlor Bond+100mm Glass Wool | Wall: | 0.5mm Corlor Bond +100mm Glass Wool+0.4 Corlor Bond Metal Sheet |
| Crane: | 8pcs*5T | Application: | Brick Manufacture |
| Cannopy: | 15*6m | Parapet: | 2.3m |
| Highlight: | steel building workshop,prefab steel workshop |
||
Benin steel workshop building with big cannopy and parapet
1 Dimension: 120*40*10m
2 Roof panel: 0.5corlor bond+100mm glass wool
3 Wall panel: 0.5mm corlor bond +100mm glass wool+0.4 corlor bond metal sheet
4 Total value: 267400usd
5 Window: PVC windows
6 Gutter: 1.0 stainless steel gutter
7 Door: Sliding door 6*5m
8 Delivery time: within 45 days
9 Steel structure weight: 145Tons
![]()
![]()
BUIDING SYSTEM
![]()
SPECIFICATIONS
| MAIN PART | ITEM | SPECIFICATION |
| Main Steel Frame | Steel Beam | Q235/Q345B |
| H shape steel, alkyd/epoxy zinc-rich painting primary painting in twice | ||
| Main Column | Q235/Q345B | |
| H shape steel, alkyd/epoxy zinc-rich painting primary painting in twice | ||
| Wind Column | Q235/Q345B | |
| H shape steel, alkyd/epoxy zinc-rich painting primary painting in twice | ||
| Supporting System | Brace | Q235/Q345B, angle steel or circular steel tube, process and paited |
| Roof Purlin | Q235/Q345B, C or Z shape steel, alkyd painting/hot dip galvanized | |
| Wall Purlin | Q235/Q345B, C or Z shape steel, alkyd painting/hot dip galvanized | |
| Tie Bar | Q235/Q345B, Φ114x3 round steel tube, process and painted | |
| Sag Rod | Q235/Q345B, Φ12 round steel, process and painted | |
| Roof Cladding | Color corrugate steel sheet, EPS sandwich panel, rock wool, PU, glass wool | |
| Wall Claddding | Color corrugate steel sheet, EPS sandwich panel, rock wool, PU, glass wool | |
| Accessories | Bolts | Ordinary, high strength, stud bolts, anchor bolts |
| Butter | 0.5mm galvanized/prepainted steel plate, stainless steel | |
| Windows | Aluminum alloy-glass, aluminum alloy-shutter, PVC | |
| Doors | Sliding sandwich panel/ steel door, rolling shutter door | |
| Floor Deck | #600, #688, #720, T:0.7-1.2mm thick color corrugated steel plate | |
| Down pipes | VC pipe or steel sheet material or aluminum pipe | |
| Roof Ridge | Color steel sheet | |
| Edge Cover | 0.5mm color steel sheet | |
| Skylighting | FRP light transfer belt | |
| Ventilator | Exhaust fan, ventilation louvers | |
| Crane | Crane in 5 tons to 20 tons | |
| Design Parmameters | Building Size | Length(m)*Width(m)*Eave Height(m) |
| Local Weather | Wind load, Snow load, earthquake magnitude | |
| Roof and wall panel | With or without insulation for roof and wall | |
| Bearing | Make the house resisting heavy wind by 120km/h and 8 grade earthquake | |
| Protection | Color steel sandwich panel has a good fire proof and heat insulation performance | |
| Packing | Main steel frame loaded in 40'OT, roof and wall panels loaded in 40'HQ |
Contact Person: Alice Lee
Tel: 0086 13969825647