Product Details:
|
Material: | Steel Plate,hot Rolled H Beam Etc. | Size: | As Per Requirement |
---|---|---|---|
Roof/wall: | Color Steel Sheet/sandwich Panel | Surface Treatment: | Painting/galvanized |
Color: | As Per Requirement | Blast Grade: | Sa2.5 |
Application: | Steel Warehouse,workshop | Doors: | Sliding/roller Door |
High Light: | prefab steel warehouse,structural steel warehouse |
Specification
Items | Specification | |
Main Steel Frame | Column | Q235, Q345 Welded H Section Steel |
Beam | Q235, Q345 Welded H Section Steel | |
Secondary Frame | Purlin | Q235 C and Z purlin |
Knee brace | Q235 Angle Steel | |
Tie Rod | Q235 Circular Steel Pipe | |
Brace | Q235 Round Bar | |
Vertical and Horizontal Support | Q235 Angle Steel, Round Bar or Steel Pipe | |
Maintenance system | Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel / Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
Accessories | Window | Aluminiumn Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
Rainspout | PVC | |
Live load on Roof | In 120kg/Sqm (Color steel panel surrounded) | |
Wind Resistance Grade | 12 Grades | |
Earthquake-resistance | 8 Grades | |
Structure Usage | Up to 50 years | |
Finishing Options | Vast array of colors and textures available | |
Paint Options | Alkyd paiting, two primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. |
Characteristics
1. Wide span: single span or multiple spans, the max span is 36m without middle column.
2. Low cost and maintenance: unit price range from USD35/m2 to USD70/m2 according to customers request.
3. Fast construction and easy installation: time saving and labor saving.
4. Long using lifespan: up to 50 years.
5. Nice appearance.
6. Others: environmental protection, stable structure, High quake-proof, water proof and fire proof, and energy conserving.
Specifications For Wall And Roof Panel
EPS sandwich panel | |
EPS sandwich panel(50mm,75mm,100mm) | |
Width of panels | 950mm/1150mm |
Lengths of panels | customized |
Thickness of color steel plate | 0.3-0.5mm |
Specific gravities | 8-16Kg |
Resistances of heat-transfer process | 0.035-0.05w/m.k |
Sound deadening | |
Limits of fire resistance | None |
Rock wool sandwich panel | |
Rockwool sandwich panel(50mm,75mm,100mm) | |
Width of panels | 950mm/1150mm |
Lengths of panels | customized |
Thickness of color steel plate | 0.3-0.5mm |
Specific gravities | 10.2-17.7Kg/ |
Resistances of heat-transfer process | ≤0.044w/m.k |
Sound deadening | 21.5db |
Limits of fire resistance | Grade A incombustible |
PU sandwich panel | |
PU sandwich panel (50mm,75mm,100mm) | |
Width of panels | 950mm/1150mm |
Lengths of panels | customized |
Thickness of color steel plate | 0.3-0.5mm |
density | ≥30Kg/m3 |
Water absorption for 24 hours | ≤1 |
thermal conductivity | ≤0.023w/m·k |
compressive strength | ≥200kpa |
fire proof rate | B1 |
Contact Person: Alice Lee
Tel: 0086 13969825647