|
Product Details:
|
| Material: | H Beam, Steel Plate Round Bar Etc. | Roof: | Colorbond Metal Sheet 0.5mm |
|---|---|---|---|
| Wall: | Colorbond Metal Sheet 0.5mm | Windows: | Aluminum Alloy |
| Door: | Composite 75mm Sliding Door | Steel Grade: | Q345B&Q235B |
| Crane: | 5T | Anti-rusting: | Alkyd Primer, Top Coat. DFT 75um |
| Wind Load: | 280km/h Eaqual To 3.8kn/m2 | Eaquake Reisitant: | 8 Grade |
| Highlight: | structural steel workshop,prefab steel workshop |
||
Prefabricated Frame Portal Industrial Shed Buildings
Specification:
| Low Cost Prefab Steel Structure Workshop | |||
| No. | Component | Description | Thickness |
| 1 | Main Steel Structure | H/ C Steel, Square Tube, Angle Iron, Flat Tube, Round Tube | 2.0mm |
| 2 | Roof Tile | EPS Tile | 20-150mm |
| 3 | External Wall Panel | 50-200mm EPS,PU,Rockwool or EPS Cement with Two-sides Color Steel Sandwich Panel | 0.326mm for Color Steel Sheet |
| 4 | Door | Color Steel Sandwich Panel Door | 870mm(W) × 2100mm(H) |
| 5 | Window | PVC Sliding Window | 1200mm(W) x 1000mm(H) 1748mm(W) × 925mm(H) |
| Technical Paremeter | |||
| No. | Description | Specification | |
| 1 | Bearing Load | 150kg/square meters | |
| 2 | Wind Pressure | 0.45KN/square meters Equal 10 Grade | |
| 3 | Earthquake Resistance | 8 Grade | |
| 4 | Temperature Resistance | (-45°C) to 50 °C | |
| 5 | Life Span | More Than 50 years | |
Characteristic:
Contact Person: Alice Lee
Tel: 0086 13969825647